<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Connections of the Upper Valley &#187; recreation</title>
	<atom:link href="http://www.myhealthconnections.org/tag/recreation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myhealthconnections.org</link>
	<description></description>
	<lastBuildDate>Mon, 22 Apr 2013 13:03:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Tobacco-Free Hartford Parks &amp; Recreation Areas</title>
		<link>http://www.myhealthconnections.org/2011/10/fresh-recipes-for-a-healthy-dinner/</link>
		<comments>http://www.myhealthconnections.org/2011/10/fresh-recipes-for-a-healthy-dinner/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 20:08:24 +0000</pubDate>
		<dc:creator>cathyhazlett</dc:creator>
				<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Youth Empowerment]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[local food]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[peer projects]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[secondhand smoke]]></category>
		<category><![CDATA[smoke free zone]]></category>
		<category><![CDATA[tobacco free]]></category>

		<guid isPermaLink="false">http://www.myhealthconnections.org/?p=203</guid>
		<description><![CDATA[In 2010, Peer Projects and Health Connections began working to establish a tobacco-free policy for Hartford’s parks and recreation areas. Out of 369 Hartford residents surveyed, 324 or 87.8% responded that they would like to see Hartford’s parks and recreation areas be tobacco-free, including both smoking and smokeless tobacco products.  Over the summer, Peer Projects [...]]]></description>
		<wfw:commentRss>http://www.myhealthconnections.org/2011/10/fresh-recipes-for-a-healthy-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
